Custom Callaway Quantum Triple Diamond Fairway Wood
CUSTOM CALLAWAY QUANTUM TRIPLE DIAMOND FAIRWAY WOOD
Designed for better players, the Quantum Triple Diamond Fairway delivers a compact, tour-validated shape with penetrating launch and optimized spin.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Callaway
Details:
Custom Callaway Quantum Triple Diamond Fairway Wood
Tour-Level Precision
Callaway Quantum Triple Diamond is built for better players who want control and workability from a compact, tour-validated fairway shape. A deeper face and neutral CG promote penetrating launch with optimized spin, delivering reliable performance when precision matters.
Speed Wave 2.0
Speed Wave 2.0 positions up to 40 grams of weight low and forward for faster ball speeds and consistent launch, especially on low-face strikes.
New Step Sole Design
The Step Sole Design reduces turf contact for smoother interaction and more consistent center-face strikes, with heel shaping that adds stability through impact.
Next Generation Ai-Optimized Face Design
Ai face mapping tunes face flex to optimize speed, spin, launch, and accuracy based on real fairway wood impact patterns.
Tour-Validated, Versatile Shape
A compact profile with a deeper face and neutral CG supports shot shaping and consistent performance for players who value control.
OptiFit4 Hosel Adjustability
Independent loft and lie adjustability (3W–5W) provides seven configurations to fine-tune trajectory and shot shape.
| Model | Launch | Spin | Forgiveness | Shot Bias | Player Type |
|---|---|---|---|---|---|
| Quantum Max D | High | Mid | Max | Draw | Slice Correction |
| Quantum Max | High | Mid | High | Neutral | Wide Range |
| Quantum Max Fast | High | Mid | High | Neutral | Moderate Swing Speed |
| Quantum Ti | Mid-High | Mid | High | Adjustable | Performance Seekers |
| Triple Diamond | Mid | Low-Mid | Mid | Neutral | Better Players |
| Club | Loft | Lie | Length | Head Size | LH |
|---|---|---|---|---|---|
| 3W | 15° | 55° | 43.25" | 160cc | Yes |
| 5W | 18° | 55.5° | 42.75" | 150cc | Custom Only |
| 7W | 21° | 56° | 42.25" | 140cc | No |
| Shaft Model | Weight | Flex |
|---|---|---|
| True Temper Denali Frost Silver | 60g | S |
| Fujikura Ventus Black | 70g / 80g | S, X |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |
Specifications
| Model | Launch | Spin | Forgiveness | Shot Bias | Player Type |
|---|---|---|---|---|---|
| Quantum Max D | High | Mid | Max | Draw | Slice Correction |
| Quantum Max | High | Mid | High | Neutral | Wide Range |
| Quantum Max Fast | High | Mid | High | Neutral | Moderate Swing Speed |
| Quantum Ti | Mid-High | Mid | High | Adjustable | Performance Seekers |
| Triple Diamond | Mid | Low-Mid | Mid | Neutral | Better Players |
| Club | Loft | Lie | Length | Head Size | LH |
|---|---|---|---|---|---|
| 3W | 15° | 55° | 43.25" | 160cc | Yes |
| 5W | 18° | 55.5° | 42.75" | 150cc | Custom Only |
| 7W | 21° | 56° | 42.25" | 140cc | No |
| Shaft Model | Weight | Flex |
|---|---|---|
| True Temper Denali Frost Silver | 60g | S |
| Fujikura Ventus Black | 70g / 80g | S, X |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |