Callaway Women's Quantum Max Fast Driver
CALLAWAY WOMEN'S QUANTUM MAX FAST DRIVER
Designed to make speed feel effortless, the Quantum Max Fast Driver uses a lightweight build and high-MOI shaping to help you launch higher and maximize carry.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Callaway
Details:
Callaway Quantum Max Fast Driver
Lightweight Speed and Easy Launch.
Built to make speed and launch feel effortless, the Callaway Quantum Max Fast Driver features a lightweight, high-MOI design and a shallower face to help players generate more clubhead speed with less effort. A Tri-Force Face and next-generation Ai-optimized face mapping help produce consistent speed and control across more of the face, while the 360° Carbon Chassis saves weight for tighter dispersion and forgiving performance.
Tri-Force Face
A breakthrough face construction layers titanium, Poly Mesh, and carbon fiber to promote fast ball speed and distanceâeven when impact isnât perfect.
Next-Gen Ai-Optimized Face Design
Ai modeling maps face flex across real impact patterns to help optimize launch, spin, speed, and accuracy across more of the face.
360° Carbon Chassis
A lightweight carbon chassis frees up mass for improved forgiveness, tighter dispersion, and precise CG placement, with a woven sole design for added visual appeal.
Lightweight, Easy-To-Hit Shape
A streamlined profile and lightweight build help moderate swing-speed golfers launch it higher and maximize carry with a confident look at address.
| Model | Head Size | Launch | Spin | Bias / Adjustability | Best For |
|---|---|---|---|---|---|
| Quantum Max | 460cc | Mid | Mid-Low | Neutral / Draw (APW) | All-around speed + control |
| Quantum Max D | 460cc | High | Mid | Slight Draw Bias | Easy launch + max forgiveness |
| Quantum Max Fast | 460cc | High | Mid | Lightweight build | Moderate speeds needing help launching |
| Quantum Triple Diamond | 450cc | Mid | Low | Neutral / Fade (APW) | Better players seeking workability |
| Quantum Triple Diamond Max | 460cc | Mid | Low | Neutral / Fade (APW) | Tour-style speed with added stability |
| Quantum Mini | 340cc | Mid-High | Mid | Front/Back weighting | Fairway-finder / tee control |
| Loft | Lie | Head Size | Menâs Length | Womenâs Length | Left-Hand |
|---|---|---|---|---|---|
| 10.5° | 59° | 460cc | 45.75" | 44.5" | Yes |
| 12° | 59° | 460cc | 45.75" | 44.5" | Yes |
| Shaft Model | Weight | Flex |
|---|---|---|
| Mitsubishi Chemical Vanquish | 40g | R2 |
| Mitsubishi Chemical Eldio | 40g | WMS |
| Grip |
|---|
| Lamkin Crossline 360 |
| Womenâs Lamkin ST Soft |
This driver may come shipped with an informational sole sticker that highlights the Quantum Driver's revolutionary face construction and key technologies. As with any informational label, it should be removed before play to ensure the club is full compliant with USGA and R&A regulations.
Specifications
| Model | Head Size | Launch | Spin | Bias / Adjustability | Best For |
|---|---|---|---|---|---|
| Quantum Max | 460cc | Mid | Mid-Low | Neutral / Draw (APW) | All-around speed + control |
| Quantum Max D | 460cc | High | Mid | Slight Draw Bias | Easy launch + max forgiveness |
| Quantum Max Fast | 460cc | High | Mid | Lightweight build | Moderate speeds needing help launching |
| Quantum Triple Diamond | 450cc | Mid | Low | Neutral / Fade (APW) | Better players seeking workability |
| Quantum Triple Diamond Max | 460cc | Mid | Low | Neutral / Fade (APW) | Tour-style speed with added stability |
| Quantum Mini | 340cc | Mid-High | Mid | Front/Back weighting | Fairway-finder / tee control |
| Loft | Lie | Head Size | Menâs Length | Womenâs Length | Left-Hand |
|---|---|---|---|---|---|
| 10.5° | 59° | 460cc | 45.75" | 44.5" | Yes |
| 12° | 59° | 460cc | 45.75" | 44.5" | Yes |
| Shaft Model | Weight | Flex |
|---|---|---|
| Mitsubishi Chemical Vanquish | 40g | R2 |
| Mitsubishi Chemical Eldio | 40g | WMS |
| Grip |
|---|
| Lamkin Crossline 360 |
| Womenâs Lamkin ST Soft |