Cobra MIM Widesport Putter
COBRA MIM WIDESPORT PUTTER
Cobra MIM Widesport Putter is built for slight arc strokes, pairing MIM Construction, Precision-Tuned Pebax Insert for soft feel and consistent speed control.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Cobra
Details:
Cobra MIM Widesport Putter
Shaped for Precision. Built For Feel
The MIM putter line features heads formed through a precise Metal Injection Molding process for accurate shaping and clean, modern profiles. A new Pebax insert delivers a soft, responsive feel, while refined machined details elevate the overall look and finish.
The MIM Widesport is a traditional plumber’s neck blade designed for players with a slight arc stroke. Crafted using Metal Injection Molding (MIM) and premium 304 stainless steel, it offers precise shaping, a clean topline, and a compact profile preferred by purists seeking classic feel and control.
MIM Construction
The MIM putter family is crafted using a precise Metal Injection Molding (MIM) process, allowing for highly accurate head shaping and refined geometry. By using premium 304 stainless steel, each head achieves a clean, premium finish with elevated machined details that enhance both performance and visual appeal.
Precision-Tuned Pebax Insert
The MIM putter line debuts a high-performance Pebax insert, engineered to deliver a soft yet responsive feel through advanced tuning. Its low-compression properties ensure uniform energy transfer across the face, resulting in more consistent ball speed and optimized roll on every putt.
LA GOLF’s Descending Loft Technology™
LA GOLF’s patented Descending Loft Technology™ features four face lofts (4°, 3°, 2°, 1°) that optimize launch regardless of shaft lean or head position at impact. This innovative design ensures a consistent launch angle and promotes a true end-over-end roll for unmatched putting performance.
ADJUSTABLE WEIGHTING SYSTEM
Adjustable weighting system gives the player the ability to interchange to a lighter or heavier weight to achieve a personal feel. Additional weights sold separately. (5g, 10g, 15g, 20g, 25g, 30g)
| Model | Shape | Hosel | Toe Hang | Length | Head Weight | Lie Angle | Hand |
|---|---|---|---|---|---|---|---|
| MIM Sport-60 | Compact Blade | Flow Neck | 60° | 34", 35" | 360g, 350g | 70° | RH |
| MIM Sport-40 | Compact Blade | Plumber | 45° | 34", 35" | 360g, 350g | 70° | RH/LH |
| MIM Blazer | Traditional Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH |
| MIM Stingray | Mallet | Single Bend | 0° | 34", 35" | 370g, 360g | 70° | RH/LH |
| MIM Stingray-20 | Mallet | Plumber | 20° | 34", 35" | 370g, 360g | 70° | RH |
| MIM Nova | Fang | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH/LH |
| MIM Nova-30 | Fang | Slant | 30° | 34", 35" | 375g, 365g | 70° | RH/LH |
| MIM Camino | Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH/LH |
| MIM Widesport | Blade | Single Bend | 0° | 34", 35" | 370g, 360g | 70° | RH |
| Shaft Model | Material | Weight |
|---|---|---|
| KBS C T TOUR 120 | Steel | 120g |
| Grip |
|---|
| Super Stroke Zenergy Pistol 1.0 |
Specifications
| Model | Shape | Hosel | Toe Hang | Length | Head Weight | Lie Angle | Hand |
|---|---|---|---|---|---|---|---|
| MIM Sport-60 | Compact Blade | Flow Neck | 60° | 34", 35" | 360g, 350g | 70° | RH |
| MIM Sport-40 | Compact Blade | Plumber | 45° | 34", 35" | 360g, 350g | 70° | RH/LH |
| MIM Blazer | Traditional Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH |
| MIM Stingray | Mallet | Single Bend | 0° | 34", 35" | 370g, 360g | 70° | RH/LH |
| MIM Stingray-20 | Mallet | Plumber | 20° | 34", 35" | 370g, 360g | 70° | RH |
| MIM Nova | Fang | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH/LH |
| MIM Nova-30 | Fang | Slant | 30° | 34", 35" | 375g, 365g | 70° | RH/LH |
| MIM Camino | Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH/LH |
| MIM Widesport | Blade | Single Bend | 0° | 34", 35" | 370g, 360g | 70° | RH |
| Shaft Model | Material | Weight |
|---|---|---|
| KBS C T TOUR 120 | Steel | 120g |
| Grip |
|---|
| Super Stroke Zenergy Pistol 1.0 |