Ping S259 Wedge
PING S259 WEDGE
Built for precision and control, the Ping s259 Wedge delivers high spin, versatile grinds, and confident feel to help golfers attack shots from any distance or lie.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
PAIRS WELL WITH
Details:
Ping s259 Wedge
Tour-Proven Spin and Precision
The Ping s259 Wedge builds on the Tour-winning performance of the s159 family, delivering higher spin, improved control, and enhanced versatility with a clean, Tour-preferred look, feel, and sound. New grind refinements and optimized loft offerings help golfers of all skill levels dial in distance control, shot-making confidence, and consistency from full swings to delicate shots around the green.
Precision-Milled Grooves for Maximum Spin
Wheel-cut grooves are precision-milled to varying dimensions by loft to optimize spin and control. Higher-lofted options (54°–62°) feature tightly spaced MicroMax grooves for enhanced greenside spin, while lower lofts (46°–52°) use a 20-degree sidewall to maximize groove volume for improved control on full shots. A friction-adding face blast further enhances launch and spin consistency in all conditions.
Refined Grinds for Shot Versatility
The s259 wedge lineup includes six distinct grinds and 25 loft/grind combinations, allowing players to choose the ideal sole design for their swing and course conditions. The re-shaped E-grind delivers a familiar look at address while maintaining strong sand performance. The T-grind’s steeper trail edge lets the face sit extremely low on open-face shots, and new 50° and 52° W-grind options help steeper players optimize gapping with lower-lofted wedges.
Optimized CG by Loft
Each s259 wedge loft is engineered for specific performance needs. Lower-lofted wedges (46°–50°) feature a straighter leading edge and a lower, more centered center of gravity for smooth blending into iron sets. Mid-lofts (50°–54°) raise the CG for better distance control on partial swings, while higher-lofted wedges (56°–62°) incorporate more visual offset and a smaller hosel to inspire confidence on finesse shots.
Premium Construction and Feel
The s259 wedges are investment-cast from 8620 carbon steel and feature a larger, re-shaped elastomer insert to enhance feel and sound. An anti-glare midnight finish is available across all lofts and grinds for a clean, confidence-inspiring look at address.
| Loft / Grind | Bounce | Length | Lie | Offset | Swingweight |
|---|---|---|---|---|---|
| 46° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 48° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 50° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 50° W | 14.0° | 35.5" | 64.0° | 0.02" | D2 |
| 52° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 52° W | 14.0° | 35.5" | 64.0° | 0.02" | D2 |
| 54° H | 10.0° | 35.25" | 64.3° | 0.02" | D3 |
| 56° S | 12.0° | 35.25" | 64.3° | 0.02" | D3 |
| 58° T | 6.0° | 35" | 64.5° | 0.02" | D4 |
| 60° W | 14.0° | 35" | 64.5° | 0.02" | D4 |
| 62° T | 6.0° | 35" | 64.5° | 0.02" | D4 |
| Shaft Model | Material | Weight | Flex |
|---|---|---|---|
| PING Z-Z115 | Steel | 115g | Wedge |
| PING Alta CB Wedge | Graphite | 82g | Wedge |
| Grip |
|---|
| PING Dylawedge |
Specifications
| Loft / Grind | Bounce | Length | Lie | Offset | Swingweight |
|---|---|---|---|---|---|
| 46° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 48° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 50° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 50° W | 14.0° | 35.5" | 64.0° | 0.02" | D2 |
| 52° S | 12.0° | 35.5" | 64.0° | 0.02" | D2 |
| 52° W | 14.0° | 35.5" | 64.0° | 0.02" | D2 |
| 54° H | 10.0° | 35.25" | 64.3° | 0.02" | D3 |
| 56° S | 12.0° | 35.25" | 64.3° | 0.02" | D3 |
| 58° T | 6.0° | 35" | 64.5° | 0.02" | D4 |
| 60° W | 14.0° | 35" | 64.5° | 0.02" | D4 |
| 62° T | 6.0° | 35" | 64.5° | 0.02" | D4 |
| Shaft Model | Material | Weight | Flex |
|---|---|---|---|
| PING Z-Z115 | Steel | 115g | Wedge |
| PING Alta CB Wedge | Graphite | 82g | Wedge |
| Grip |
|---|
| PING Dylawedge |