TaylorMade Systm2 Bandon 72 Putter
TAYLORMADE SYSTM2 BANDON 72 PUTTER
Built for precision, SYSTM2 putters combine milled faces, refined shapes, and multiple hosel options for consistent putting.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > TaylorMade
Details:
TaylorMade SYSTM2 Putters
Precision 2 Perform
The TaylorMade SYSTM2 putter lineup combines precision milling, premium materials, and refined shaping to deliver consistent roll, soft feel, and dependable performance. Featuring a soft 304 stainless steel construction with a two-tone satin and black PVD finish, each model is engineered for balance, alignment, and stroke-specific performance.
Premium Milled Construction
Each putter is crafted from 304 stainless steel with a precision-milled design that emphasizes detail, durability, and a soft, responsive feel at impact.
Precision Milled Face
A fully fly-cut face with precision-cut grooves promotes consistent roll and optimized feel, helping golfers achieve better distance control and accuracy on the greens.
Blade And Mallet Options
The lineup includes multiple blade and mid-mallet shapes to fit different preferences, from compact traditional profiles to wider, more stable designs.
Stroke-Specific Fit
Options include L-neck hosels for toe hang and arc strokes, as well as single bend hosels for face-balanced performance suited to straighter strokes.
Enhanced Stability Designs
Wide-body and mallet designs increase forgiveness and stability by positioning weight deeper in the head for improved consistency on off-center strikes.
| Model | Hosel | Toe Hang | Offset | Hand | Length | Loft | Lie |
|---|---|---|---|---|---|---|---|
| Soto 12 | L-Neck | 43° | Full Shaft | RH/LH | 35", 34" | 3.5° | 70° |
| Soto 92 | Short Curve | 55° | 3/4 Shaft | RH | 35", 34" | 3.5° | 70° |
| Juno 12 | L-Neck | 43° | Full Shaft | RH/LH | 35", 34" | 3.5° | 70° |
| Juno 92 | Short Curve | 55° | 3/4 Shaft | RH | 35", 34" | 3.5° | 70° |
| Del Monte 12 | L-Neck | 40° | Full Shaft | RH/LH | 35", 34" | 3.5° | 70° |
| Del Monte 92 | Short Curve | 51° | 3/4 Shaft | RH | 35", 34" | 3.5° | 70° |
| Bandon 12 | L-Neck | 33° | Full Shaft | RH/LH | 35", 34" | 3° | 70° |
| Bandon 72 | Single Bend | Face Balanced | Half Shaft | RH/LH | 35", 34" | 3° | 70° |
| Ardmore 12 | L-Neck | 31° | Full Shaft | RH/LH | 35", 34" | 3° | 70° |
| Ardmore 72 | Single Bend | Face Balanced | Half Shaft | RH/LH | 35", 34" | 3° | 70° |
| Shaft Model |
|---|
| KBS Stepped Chrome |
| Grip Model |
|---|
| Lamkin Deep Etched Black/Blue |
Specifications
| Model | Hosel | Toe Hang | Offset | Hand | Length | Loft | Lie |
|---|---|---|---|---|---|---|---|
| Soto 12 | L-Neck | 43° | Full Shaft | RH/LH | 35", 34" | 3.5° | 70° |
| Soto 92 | Short Curve | 55° | 3/4 Shaft | RH | 35", 34" | 3.5° | 70° |
| Juno 12 | L-Neck | 43° | Full Shaft | RH/LH | 35", 34" | 3.5° | 70° |
| Juno 92 | Short Curve | 55° | 3/4 Shaft | RH | 35", 34" | 3.5° | 70° |
| Del Monte 12 | L-Neck | 40° | Full Shaft | RH/LH | 35", 34" | 3.5° | 70° |
| Del Monte 92 | Short Curve | 51° | 3/4 Shaft | RH | 35", 34" | 3.5° | 70° |
| Bandon 12 | L-Neck | 33° | Full Shaft | RH/LH | 35", 34" | 3° | 70° |
| Bandon 72 | Single Bend | Face Balanced | Half Shaft | RH/LH | 35", 34" | 3° | 70° |
| Ardmore 12 | L-Neck | 31° | Full Shaft | RH/LH | 35", 34" | 3° | 70° |
| Ardmore 72 | Single Bend | Face Balanced | Half Shaft | RH/LH | 35", 34" | 3° | 70° |
| Shaft Model |
|---|
| KBS Stepped Chrome |
| Grip Model |
|---|
| Lamkin Deep Etched Black/Blue |