Callaway Quantum Max-D Driver
CALLAWAY QUANTUM MAX-D DRIVER
Made to launch easy and fly straighter, the Quantum Max-D Driver blends Tri-Force Face speed with a slight draw bias to help reduce slice and boost forgiveness.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Callaway
Details:
Callaway Quantum Max-D Driver
Maximum Forgiveness with Draw
Built to help golfers launch it higher and keep it in play, the Callaway Quantum Max-D Driver combines a Tri-Force Face with next-generation Ai-optimized face mapping for consistent speed and control across the face. Internal heel weighting promotes a slight draw bias to reduce slices, while OptiFit hosel adjustability helps fine-tune trajectory and shot shape.
Tri-Force Face
Ultra-thin high-strength titanium, Poly Mesh, and carbon fiber work together to create fast, resilient ball speed—even when impact drifts off center.
Next-Gen Ai-Optimized Face Design
Ai-tuned face flex is mapped across real impact patterns to help optimize launch, spin, speed, and accuracy across more of the hitting area.
Internal Heel Weighting
Strategic heel weighting promotes a slight draw bias for slice reduction and draw enhancement, boosting forgiveness without sacrificing control.
Specifications
| Model | Head Size | Launch | Spin | Bias / Adjustability | Best For |
|---|---|---|---|---|---|
| Quantum Max | 460cc | Mid | Mid-Low | Neutral / Draw (APW) | All-around speed + control |
| Quantum Max D | 460cc | High | Mid | Slight Draw Bias | Easy launch + max forgiveness |
| Quantum Max Fast | 460cc | High | Mid | Lightweight build | Moderate speeds needing help launching |
| Quantum Triple Diamond | 450cc | Mid | Low | Neutral / Fade (APW) | Better players seeking workability |
| Quantum Triple Diamond Max | 460cc | Mid | Low | Neutral / Fade (APW) | Tour-style speed with added stability |
| Quantum Mini | 340cc | Mid-High | Mid | Front/Back weighting | Fairway-finder / tee control |
| Loft | Lie | Head Size | Men’s Length | Women’s Length | Left-Hand |
|---|---|---|---|---|---|
| 9° | 59° | 460cc | 45.75" | 44.5" | Yes |
| 10.5° | 59° | 460cc | 45.75" | 44.5" | Yes |
| 12° | 59° | 460cc | 45.75" | 44.5" | No |
| Shaft Model | Weight | Flex |
|---|---|---|
| True Temper Denali Frost Silver | 50g | R, S |
| True Temper Denali Frost Silver | 60g | S |
| Mitsubishi Chemical Vanquish | 40g | R2, R |
| Mitsubishi Chemical Eldio | 40g | WMS |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |
| Women’s Lamkin ST Soft |