Custom Callaway Quantum Ti Fairway Wood
CUSTOM CALLAWAY QUANTUM TI FAIRWAY WOOD
Featuring a full titanium construction, the Quantum Ti Fairway blends speed, forgiveness, and adjustable control for premium fairway performance.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Callaway
Details:
Custom Callaway Quantum Ti Fairway Wood
Titanium Performance Control
Callaway Quantum Ti is the most advanced fairway wood in the lineup, featuring full titanium construction that blends the forgiveness of Max with performance DNA inspired by Triple Diamond. It is designed for players who want premium materials, consistent speed, and a confidence-inspiring shape.
Titanium Construction
A full titanium build creates discretionary weight that is redistributed to optimize CG and promote strong ball speed with consistent spin in a premium profile.
Speed Wave 2.0 And Step Sole Design
Speed Wave 2.0 positions up to 40 grams of tungsten low and forward to optimize launch and energy transfer, while the Step Sole reduces turf contact and adds heel stability for more consistent strikes.
Next Generation Ai-Optimized Face Design
Ai face mapping tunes flex across the face to optimize speed, spin, launch, and accuracy based on real fairway wood impact patterns.
Heel-Toe Weight Adjustability
Adjustable heel-toe weighting helps personalize ball flight and adds confidence by fine-tuning your setup for your typical miss.
OptiFit4 Hosel Adjustability
Independent loft and lie adjustability (3W–5W) provides seven total configurations to fine-tune trajectory and shot shape.
| Model | Launch | Spin | Forgiveness | Shot Bias | Player Type |
|---|---|---|---|---|---|
| Quantum Max D | High | Mid | Max | Draw | Slice Correction |
| Quantum Max | High | Mid | High | Neutral | Wide Range |
| Quantum Max Fast | High | Mid | High | Neutral | Moderate Swing Speed |
| Quantum Ti | Mid-High | Mid | High | Adjustable | Performance Seekers |
| Triple Diamond | Mid | Low-Mid | Mid | Neutral | Better Players |
| Club | Loft | Lie | Length | Head Size | LH |
|---|---|---|---|---|---|
| 3W | 15° | 56° | 43.25" | 170cc | Yes |
| 5W | 18° | 56.5° | 42.75" | 155cc | Custom Only |
| Shaft Model | Weight | Flex |
|---|---|---|
| True Temper Denali Frost Silver | 60g / 70g | R, S, X |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |
Specifications
| Model | Launch | Spin | Forgiveness | Shot Bias | Player Type |
|---|---|---|---|---|---|
| Quantum Max D | High | Mid | Max | Draw | Slice Correction |
| Quantum Max | High | Mid | High | Neutral | Wide Range |
| Quantum Max Fast | High | Mid | High | Neutral | Moderate Swing Speed |
| Quantum Ti | Mid-High | Mid | High | Adjustable | Performance Seekers |
| Triple Diamond | Mid | Low-Mid | Mid | Neutral | Better Players |
| Club | Loft | Lie | Length | Head Size | LH |
|---|---|---|---|---|---|
| 3W | 15° | 56° | 43.25" | 170cc | Yes |
| 5W | 18° | 56.5° | 42.75" | 155cc | Custom Only |
| Shaft Model | Weight | Flex |
|---|---|---|
| True Temper Denali Frost Silver | 60g / 70g | R, S, X |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |