Ping G440 Single Iron - Pre-Owned
PING G440 SINGLE IRON - PRE-OWNED
PING G440 Irons combine distance, forgiveness, and a players-inspired design for higher-launching, longer-carrying, and more consistent shots with a premium look and feel.
ORDERS OVER $99 SHIP FREE
Exclusions applyMore from Brands > Ping
Details:
PING G440 Irons
Distance And Forgiveness In A Players-Inspired Design
The PING G440 Irons blend distance-driven game-improvement performance with the clean appearance of a players-style iron. A thinner face, low-and-back center of gravity, and flexible PurFlex cavity badge produce faster ball speed, higher launch, and consistent stopping power.
Thinner, Shallower Face
A face that is 9% thinner than the previous generation increases ball speed across the hitting area while creating a more compact, player-preferred look at address.
Low CG And High MOI
Weight saved by reducing the face height and thickness is repositioned lower and farther back in the head, promoting faster ball speed, easier launch, and greater forgiveness.
PurFlex Cavity Badge
The flexible four-piece PurFlex badge expands and contracts to support the thinner face, contributing to ball speed while refining sound and feel at impact.
Players-Inspired Shaping
A shallower face height, shorter blade length, and thinner topline provide a cleaner players-style appearance while retaining the stability and consistency of a game-improvement iron.
Improved Set Gapping
The 4, 5, and 6 irons are 1/8" longer than the previous generation to support higher launch, increased ball speed, and more consistent distance gaps through the long irons.
Reconfigured Wedge System
A simplified four-wedge setup consisting of PW, UW, 52°, and 56° options improves scoring-club gapping. The EYE2-inspired 56° wedge uses a specialized sole, bounce profile, and hosel shape to make bunker play more manageable.
Premium Cosmetics
Chrome finishes on the back of the head and inside the cavity badge give the G440 a polished, premium appearance.
Please note that the iron specification chart is for reference only. Select the “Set Composition” option above to choose your desired makeup.
| Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 4-Iron | 39 1/4" | 19.0° | 18.0° | 20.0° | 60.5° | 0.27" | 6.0° | D0 |
| 5-Iron | 38 1/2" | 22.0° | 21.0° | 24.0° | 61.0° | 0.24" | 7.0° | D0 |
| 6-Iron | 37 3/4" | 25.5° | 24.0° | 27.5° | 61.5° | 0.21" | 8.0° | D0 |
| 7-Iron | 37" | 29.0° | 27.5° | 31.0° | 62.0° | 0.18" | 9.0° | D0 |
| 8-Iron | 36 1/2" | 33.0° | 31.5° | 34.5° | 62.8° | 0.15" | 10.0° | D0 |
| 9-Iron | 36" | 37.0° | 36.0° | 38.0° | 63.5° | 0.13" | 11.5° | D0.5 |
| PW | 35 1/2" | 42.0° | 41.0° | 42.5° | 64.1° | 0.11" | 13.0° | D2 |
| UW | 35 1/2" | 47.0° | 46.5° | 47.5° | 64.1° | 0.11" | 13.0° | D2 |
| 52° | 35 1/2" | 52.0° | 52.0° | 52.0° | 64.1° | 0.11" | 13.0° | D2 |
| 56° | 35 1/4" | 56.0° | 56.0° | 56.0° | 64.4° | 0.08" | 14.0° | D3 |
Lie angle is based on the standard Black Color Code. The G440 is available in 10 PING color codes. Power Spec and Retro Spec lofts are custom fitting options. Bounce may vary when ordered with non-standard lofts.
| Shaft Model | Material | Weight | Launch | Flex |
|---|---|---|---|---|
| PING AWT 3.0 | Steel | 96g (R) 102g (S) 114g (X) |
Mid-High (R) Mid (S) Mid-Low (X) |
Regular, Stiff, X-Stiff |
| PING Alta CB Blue | Graphite | 65g (S/R) 72g (R) 82g (S) |
High (S/R) Mid-High (R) Mid (S) |
Soft Regular, Regular, Stiff |
Specifications
| Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 4-Iron | 39 1/4" | 19.0° | 18.0° | 20.0° | 60.5° | 0.27" | 6.0° | D0 |
| 5-Iron | 38 1/2" | 22.0° | 21.0° | 24.0° | 61.0° | 0.24" | 7.0° | D0 |
| 6-Iron | 37 3/4" | 25.5° | 24.0° | 27.5° | 61.5° | 0.21" | 8.0° | D0 |
| 7-Iron | 37" | 29.0° | 27.5° | 31.0° | 62.0° | 0.18" | 9.0° | D0 |
| 8-Iron | 36 1/2" | 33.0° | 31.5° | 34.5° | 62.8° | 0.15" | 10.0° | D0 |
| 9-Iron | 36" | 37.0° | 36.0° | 38.0° | 63.5° | 0.13" | 11.5° | D0.5 |
| PW | 35 1/2" | 42.0° | 41.0° | 42.5° | 64.1° | 0.11" | 13.0° | D2 |
| UW | 35 1/2" | 47.0° | 46.5° | 47.5° | 64.1° | 0.11" | 13.0° | D2 |
| 52° | 35 1/2" | 52.0° | 52.0° | 52.0° | 64.1° | 0.11" | 13.0° | D2 |
| 56° | 35 1/4" | 56.0° | 56.0° | 56.0° | 64.4° | 0.08" | 14.0° | D3 |
| Shaft Model | Material | Weight | Launch | Flex |
|---|---|---|---|---|
| PING AWT 3.0 | Steel | 96g (R) 102g (S) 114g (X) |
Mid-High (R) Mid (S) Mid-Low (X) |
Regular, Stiff, X-Stiff |
| PING Alta CB Blue | Graphite | 65g (S/R) 72g (R) 82g (S) |
High (S/R) Mid-High (R) Mid (S) |
Soft Regular, Regular, Stiff |