Ping Scottsdale Craz-E CB Putter - Pre-Owned
PING SCOTTSDALE CRAZ-E CB PUTTER - PRE-OWNED
The PING Scottsdale Craz-E CB Putter offers extreme MOI with a counter-balanced design for added stability.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
PAIRS WELL WITH
Details:
PING Scottsdale Craz-E CB Putter
Extreme MOI, Counterbalanced Control
The PING Scottsdale Craz-E CB Putter pairs a Tour-proven, high-MOI mallet with a counterbalanced build for enhanced stability and control. Strategic perimeter weighting and a low, rearward center of gravity resist twisting through impact, while the extended 17-inch grip promotes a smoother, more consistent stroke.
Extreme MOI Design
Strategic perimeter weighting and a 370-gram mallet head provide exceptional resistance to twisting. The low-and-back center of gravity helps preserve stability and speed when impact moves away from the center of the face.
Counterbalanced Construction
The extended 17-inch SuperStroke grip adds weight above the hands to balance the heavier head. This configuration promotes a steadier putting motion with greater control throughout the stroke.
One-Piece PEBAX Insert
The lightweight PEBAX insert produces a soft yet responsive feel, pleasing sound, and consistent roll. Weight saved in the face is redistributed around the head to increase MOI, forgiveness, and distance control.
Straight-Stroke Performance
A double-bend hosel and minimal face rotation make the Craz-E CB well suited to golfers with a straight-back, straight-through putting stroke.
Who It's For
- Skill Level: All Skill Levels
- Swing Speed: All Putting Tempos
- Helps With: Stroke stability, face control, off-center contact, and inconsistent distance
- Performance Profile: High-MOI forgiveness with counterbalanced control and minimal face rotation
| Model | Head | Hosel | Offset | Head Weight | Stroke Type | Lie Angle | Loft |
|---|---|---|---|---|---|---|---|
| Anser | Blade | H1 | Full Shaft | 345g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| Anser 4 | Blade | H4 | 3/4 Shaft | 345g | Strong Arc | 20° ±4° | 3° +3°/-2° |
| Anser 2D | Blade | H1 | Full Shaft | 360g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| B63 | Blade | H3 | Full Shaft | 350g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| DS72 | Mid-Mallet | DB | Full Shaft | 360g | Straight | 20° ±2° | 3° ±2° |
| Prime Tyne 4 | Mallet | H4 | 3/4 Shaft | 365g | Strong Arc | 20° ±4° | 3° +3°/-2° |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° |
| Oslo 3 | Mallet | H3 | Full Shaft | 365g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| Craz-E | Mallet | DB | 1/2 Shaft | 370g | Straight | 20° ±2° | 3° ±2° |
| Shaft Model |
|---|
| PING Chrome Stepless Steel |
| Grip Model | Size | Weight | Core |
|---|---|---|---|
| SuperStroke 17" Tour 1.0 PT | Standard | 85g | 0.580" |
Specifications
| Model | Head | Hosel | Offset | Head Weight | Stroke Type | Lie Angle | Loft |
|---|---|---|---|---|---|---|---|
| Anser | Blade | H1 | Full Shaft | 345g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| Anser 4 | Blade | H4 | 3/4 Shaft | 345g | Strong Arc | 20° ±4° | 3° +3°/-2° |
| Anser 2D | Blade | H1 | Full Shaft | 360g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| B63 | Blade | H3 | Full Shaft | 350g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| DS72 | Mid-Mallet | DB | Full Shaft | 360g | Straight | 20° ±2° | 3° ±2° |
| Prime Tyne 4 | Mallet | H4 | 3/4 Shaft | 365g | Strong Arc | 20° ±4° | 3° +3°/-2° |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° |
| Oslo 3 | Mallet | H3 | Full Shaft | 365g | Slight Arc | 20° ±4° | 3° +3°/-2° |
| Craz-E | Mallet | DB | 1/2 Shaft | 370g | Straight | 20° ±2° | 3° ±2° |
| Shaft Model |
|---|
| PING Chrome Stepless Steel |
| Grip Model | Size | Weight | Core |
|---|---|---|---|
| SuperStroke 17" Tour 1.0 PT | Standard | 85g | 0.580" |