TaylorMade Qi4D Shadowfall Fairway Wood
TAYLORMADE QI4D SHADOWFALL FAIRWAY WOOD
TaylorMade Qi4D Shadowfall Fairway Wood delivers adjustable performance, Twist Face technology, and versatile distance for consistent play.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > TaylorMade
Details:
TaylorMade Qi4D Shadowfall Fairway Wood
Versatile Fairway Speed
The TaylorMade Qi4D Shadowfall Fairway Wood combines TaylorMade’s long-standing tour-proven fairway performance recipe with a premium high-gloss black Shadowfall finish. Built for golfers who want advanced technology, strong distance, and reliable versatility, it delivers speed, control, and confidence from the tee and the turf.
New Premium Look
The Qi4D Shadowfall fairway features a unique high-gloss black finish that accentuates the distinctive geometry, while subtle details create an elegant, understated appearance.
Proven Recipe
TaylorMade fairways have dominated on Tour for over a decade thanks to a performance formula built around distance and versatility. The Qi4D fairway is designed for golfers who want advanced technology while still prioritizing control, shotmaking, and playable distance.
Adjustable Performance
A single Trajectory Adjustment System weight (8g x1) gives golfers a mass-efficient way to tune flight, spin, and swing weight. A 4° loft sleeve is available in all lofts to adjust loft, lie, and face angle for optimized ball flight.
Refined Attributes, Big Changes
Engineers analyzed every major performance attribute and updated sit points, lie angles, address views, and center of gravity locations using Tour feedback and fitter expertise. The result is a more confidence-inspiring fairway wood across skill levels.
Tour-Proven Technologies
A new and improved cut-through Speed Pocket protects ball speed and reduces spin on low-face strikes. Twist Face helps produce straighter shots on mishits, advanced CAD modeling delivers a clean and powerful sound, and multi-material construction helps engineers maximize discretionary weight for performance.
| Model | Launch / Spin | Flight Bias | Best For |
|---|---|---|---|
| Qi4D LS Shadowfall Driver | Mid Launch / Very-Low Spin | Neutral | Lowest-spin control |
| Qi4D Shadowfall Driver | Mid-High Launch / Mid-Low Spin | Adjustable | Balanced speed and forgiveness |
| Qi4D Max Shadowfall Driver | Mid-High Launch / Mid Spin | Slight Draw | Maximum forgiveness |
| Qi4D Shadowfall Fairway Wood | Mid-High Launch / Mid Spin | Neutral | Versatile distance and control |
| Club | Loft | Hand | Lie | Volume | Length | Swing Weight |
|---|---|---|---|---|---|---|
| Qi4D Fairway | 3-15° | RH/LH | 56°-60° | 185cc | 43.25” | D3 |
| Qi4D Fairway | 5-18° | RH/LH | 56.5°-60.5° | 170cc | 42.25” | D3 |
| Qi4D Fairway | 7-21° | RH/LH | 56.5°-60.5° | 170cc | 41.75” | D3 |
| Shaft Model | Material | Weight | Flex |
|---|---|---|---|
| REAX FW | Graphite | 65g, 55g | Stiff, Regular |
| Grip |
|---|
| Golf Pride Z-Grip Black/Silver 0.600 52g |
Specifications
| Model | Launch / Spin | Flight Bias | Best For |
|---|---|---|---|
| Qi4D LS Shadowfall Driver | Mid Launch / Very-Low Spin | Neutral | Lowest-spin control |
| Qi4D Shadowfall Driver | Mid-High Launch / Mid-Low Spin | Adjustable | Balanced speed and forgiveness |
| Qi4D Max Shadowfall Driver | Mid-High Launch / Mid Spin | Slight Draw | Maximum forgiveness |
| Qi4D Shadowfall Fairway Wood | Mid-High Launch / Mid Spin | Neutral | Versatile distance and control |
| Club | Loft | Hand | Lie | Volume | Length | Swing Weight |
|---|---|---|---|---|---|---|
| Qi4D Fairway | 3-15° | RH/LH | 56°-60° | 185cc | 43.25” | D3 |
| Qi4D Fairway | 5-18° | RH/LH | 56.5°-60.5° | 170cc | 42.25” | D3 |
| Qi4D Fairway | 7-21° | RH/LH | 56.5°-60.5° | 170cc | 41.75” | D3 |
| Shaft Model | Material | Weight | Flex |
|---|---|---|---|
| REAX FW | Graphite | 65g, 55g | Stiff, Regular |
| Grip |
|---|
| Golf Pride Z-Grip Black/Silver 0.600 52g |